Penn State Releases Official Depth Chart for Indiana Game
By Ryan Lance
Nov 1, 2014; University Park, PA, USA; Penn State Nittany Lions head coach James Franklin waits to lead his team onto the field prior to the game against the Maryland Terrapins at Beaver Stadium. Mandatory Credit: Rich Barnes-USA TODAY Sports
Penn State released its official depth chart for this weekend’s matchup with the Indiana Hoosiers. The game, which will air on the BIG Ten Network, is set for a 12pm kickoff.
More from Penn State Football
- How Penn State Fans Can Win $450 GUARANTEED Bonus at BetMGM + Caesars This Week!
- Penn State football: Week 3 odds for Nittany Lions national title, Drew Allar Heisman
- Penn State football: Halftime takeaways include perfect offense, defense almost perfect but should fans be concerned?
- FanDuel PA Promo: Bet $5 on Penn State, Win Guaranteed $200 Bonus
- Penn State football recruiting: Several key commits dominate for their high schools over the weekend
There aren’t too many notable changes on this weeks depth chart, however there are a few areas of note. Along the offensive line, Andrew Nelson and Angelo Mangiro are listed at right tackle and separated by an ‘Or’ distinction. We aren’t sure if Donovan Smith will dress for this weekend’s game, so Nelson is listed with Smith at the left tackle position, where he started last week against Maryland. Mangiro is also listed as the first center with an ‘Or’ between he and Wendy Laurent, who started in place of Mangiro last weekend when Mangiro moved to right tackle. Who plays where this weekend will solely depend on if Donovan Smith is healthy enough to get back onto the field.
Also on offense, running back Cole Chiappialle is listed first at kick returner in place of Von Walker who has been returning kicks much of the season. Grant Haley remains the second guy listed and cornerback Jordan Lucas is now listed as a kickoff return option as well. This is another area that has been a revolving door for this year’s squad as the coaching staff tries to find a suitable return man.
Staying within the Special Teams units, punter Chris Gulla is listed first at the punting position but it is separated by the an ‘Or’ with Daniel Pasquariello. This will likely be a game time decision as the coaches will see which punter fares better in pregame warm-ups. Pasquariello got the nod last week against Maryland but struggled kicking the ball so this seems to be a game-by-game competition.
Finally, true freshman Troy Apke, who made his debut last weekend versus Maryland, is now the backup to Marcus Allen at free safety. Allen made his debut two weeks ago and has shown potential over those two games that he has the ability to be a playmaker in the secondary. Previously listed in that position was Jesse Della Valle who is now listed as the backup to Adrian Amos at the strong safety position.
Here is a look at this weeks full depth chart:
Offense
Quarterback
14 Christian Hackenberg (6-3, 234, So/So)
9 Trace McSorley (6-0, 193, Fr/Fr)
15 Michael O’Connor (6-4, 230, Fr/Fr)
17 D.J. Crook (6-1, 212, So/Fr)
16 Billy Fessler (5-11, 184, Fr/Fr)
Running Back
1 Bill Belton (5-10, 204, Sr/Sr)
22 Akeel Lynch (6-0, 221, Jr/So)
33 Cole Chiappialle (5-8, 209, So/So)
29 Brandon Johnson (6-1, 225, Sr/Jr)
36 Deron Thompson (5-10, 207, Gr/Jr)
32 Jack Haffner (5-10, 209, Jr/So)
31 Adam Geiger (5-9, 191, So/So)
24 Nick Scott (5-11, 194, Fr/Fr)
23 Mark Allen (5-7, 180, Fr/Fr)
20 Jonathan Thomas (5-11, 217, Fr/Fr)
Wide Receiver (X)
7 Eugene Lewis (6-1, 204, Jr/So)
13 Saeed Blacknall (6-3, 208, Fr/Fr)
86 DeShawn Baker (6-0, 188, Sr/Jr)
84 Chris Geiss (6-3, 199, So/Fr)
Wide Receiver (Z)
5 DaeSean Hamilton (6-1, 203, So/Fr)
12 Chris Godwin (6-2, 210, Fr/Fr)
80 Matt Zanellato (6-3, 205, Sr/Jr)
83 Luke Vadas (5-11, 163, So/Fr)
Wide Receiver (F)
5 DaeSean Hamilton (6-1, 203, So/Fr)
80 Matt Zanellato (6-3, 205, Sr/Jr)
82 Gregg Garrity (5-9, 158, So/So)
3 DeAndre Thompkins (5-11, 179, Fr/Fr)
Tight End
18 Jesse James (6-7, 271, Jr/Jr)
87 Kyle Carter (6-3, 250, Sr/Jr)
11 Brent Wilkerson (6-3, 251, Jr/So)
88 Mike Gesicki (6-6, 240, Fr/Fr)
34 Dom Salamone (5-10, 232, Jr/So)
47 Brandon Smith (6-0, 229, So/Fr)
89 Tom Pancoast (6-2, 221, So/Fr)
Right Tackle
59 Andrew Nelson (6-5, 306, So/Fr) OR 66 Angelo Mangiro (6-3, 312, Sr/Jr)
71 Albert Hall (6-4, 290, Jr/So)
77 Chasz Wright (6-7, 336, Fr/Fr)
79 Charlie Schuman (6-8, 306, Fr/Fr)
Right Guard
72 Brian Gaia (6-3, 297, Jr/So)
53 Derek Dowrey (6-3, 324, Jr/So)
78 Tom Devenney (6-1, 303, So/Fr)
67 Andrew Terlingo (6-4, 305, So/Fr)
Center
66 Angelo Mangiro (6-3, 312, Sr/Jr) OR 55 Wendy Laurent (6-2, 283, Jr/So)
53 Derek Dowrey (6-3, 324, Jr/So)
73 Steve Myers (6-2, 310, Fr/Fr)
Left Guard
70 Brendan Mahon (6-4, 304, So/Fr) OR 53 Derek Dowrey (6-3, 324, Jr/So)
60 Noah Beh (6-6, 265, Fr/Fr)
74 Evan Galimberti (6-4, 282, So/Fr)
Left Tackle
76 Donovan Smith (6-5, 335, Sr/Jr) OR 59 Andrew Nelson (6-5, 306, So/Fr)
71 Albert Hall (6-4, 290, Jr/So)
58 Chance Sorrell (6-5, 286, Fr/Fr)
69 Adam DeBoef (6-5, 259, Fr/Fr)
75 Brendan Brosnan (6-6, 283, Fr/Fr)
Defense
Defensive End
18 Deion Barnes (6-4, 249, Sr/Jr)
31 Brad Bars (6-3, 267, Gr/Sr)
94 Evan Schwan (6-6, 253, Jr/So)
52 Curtis Cothran (6-5, 250, So/Fr)
Defensive Tackle
98 Anthony Zettel (6-5, 276, Sr/Jr)
88 Tyrone Smith (6-4, 282, Sr/Sr)
93 Antoine White (6-1, 277, Fr/Fr)
Defensive Tackle
99 Austin Johnson (6-4, 312, Jr/So)
41 Parker Cothren (6-5, 290, So/Fr)
91 Tarow Barney (6-1, 303, Jr/Jr)
92 Joey Holmes (5-11, 269, Fr/Fr)
Defensive End
86 C.J. Olaniyan (6-3, 259, Gr/Sr)
95 Carl Nassib (6-6, 263, Sr/Jr)
90 Garrett Sickels (6-4, 251, So/Fr)
96 Torrence Brown (6-3, 251, Fr/Fr)
Outside Linebacker
5 Nyeem Wartman (6-1, 238, Jr/So)
40 Jason Cabinda (6-1, 249, Fr/Fr)
35 Matthew Baney (6-0, 228, Jr/Jr)
46 Hunter Crafford (6-1, 216, So/Fr)
51 Drew Boyce (6-1, 203, Sr/Jr)
Middle Linebacker
43 Mike Hull (6-0, 225, Gr/Sr)
8 Gary Wooten (6-2, 238, Jr/So)
44 Troy Reeder (6-1, 245, Fr/Fr)
50 Mike Wiand (6-0, 222, So/Fr)
Outside Linebacker
26 Brandon Bell (6-1, 228, So/So)
25 Von Walker (5-11, 213, So/So)
20 Jordan Dudas (6-0, 216, Sr/Jr)
7 Koa Farmer (6-1, 210, Fr/Fr)
42 T.J. Rhattigan (5-10, 199, Sr/Jr)
Cornerback
9 Jordan Lucas (6-0, 198, Jr/Jr)
15 Grant Haley (5-9, 185, Fr/Fr)
12 Jordan Smith (5-11, 190, So/So)
16 Devin Pryor (5-10, 182, Gr/Jr)
17 Dad Poquie (5-10, 179, So/So)
38 Desi Davis (5-10, 165, So/Fr)
19 Daquan Worley (5-10, 183, Fr/Fr)
Free Safety
2 Marcus Allen (6-2, 198, Fr/Fr)
28 Troy Apke (6-1, 187, Fr/Fr)
24 Anthony Smith (6-0, 199, So/So)
Strong Safety
4 Adrian Amos (6-0, 211, Sr/Sr)
39 Jesse Della Valle (6-1, 207, Gr/Sr)
6 Malik Golden (6-1, 203, Jr/So)
27 Colin Harrop (6-0, 179, Jr/So)
49 Brian Tomasetti (6-1,182, So/Fr)
Cornerback
10 Trevor Williams (6-1, 190, Jr/Jr)
1 Christian Campbell (6-1, 187, Fr/Fr)
3 Da’Quan Davis (5-10, 172, Jr/Jr)
21 Amani Oruwariye (6-1, 198, Fr/Fr)
13 Jesse Merise (5-8, 182, Sr/Jr)
14 Kasey Gaines (5-10, 167, So/Fr)
37 Kyle Alston (5-9, 173, So/Fr)
Special Teams
Punter
37 Chris Gulla (6-0, 200, So/Fr) OR 92 Danny Pasquariello (6-0, 193, Fr/Fr)
93 Robby Liebel (6-2, 204, Fr/Fr)
Kicker
97 Sam Ficken (6-2, 191, Sr/Sr)
37 Chris Gulla (6-0, 200, So/Fr)
99 Joey Julius (5-11, 240, Fr/Fr)
Holder
37 Chris Gulla (6-0, 200, So/Fr)
31 Adam Geiger (5-9, 191, So/So)
17 D.J. Crook (6-1, 212, So/Fr)
Kick Snapper
44 Tyler Yazujian (6-0, 247, Jr/So)
46 Hunter Crafford (6-1, 211, So/Fr)
41 Zach Ladonis (6-2, 226, So/So)
54 Sean Corcoran (6-0, 206, So/Fr)
Kickoff Returners
33 Cole Chiappialle (5-8, 209, So/So)
15 Grant Haley (5-10, 185, Fr/Fr)
22 Akeel Lynch (6-0, 221, Jr/So)
9 Jordan Lucas (6-0, 198, Jr/Jr)
7 EugeneLewis (6-1, 204, Jr/So)
4 Adrian Amos (6-0, 211, Sr/Sr)
3 DeAndre Thompkins (5-11, 179, Fr/Fr)
Punt Returners
39 Jesse Della Valle (6-1, 207, Gr/Sr)
82 Gregg Garrity (5-9, 158, So/So)
9 Jordan Lucas (6-0, 198, Jr/Jr)
3 DeAndre Thompkins (5-11, 179, Fr/Fr)