<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victory Bell Rings &#187; Sasa Borovnjak</title>
	<atom:link href="http://victorybellrings.com/tag/sasa-borovnjak/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorybellrings.com</link>
	<description>A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 11:30:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Penn State Shocks #4 Michigan 84-78</title>
		<link>http://victorybellrings.com/2013/02/27/penn-state-shocks-4-michigan-84-78/</link>
		<comments>http://victorybellrings.com/2013/02/27/penn-state-shocks-4-michigan-84-78/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:27:43 +0000</pubDate>
		<dc:creator>Ryne Crabb</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jermaine Marshall]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9344</guid>
		<description><![CDATA[<p>After Penn State’s last home game students stormed the court for THON to raise over $12 million dollars, after tonight’s game, they stormed the court to celebrate the Nittany Lions first B1G win of the season. Penn State (8-19 overall, 1-14 B1G) knocked off heavily favored #4 Michigan (23-5, 10-5) 84-78 at University Park, ending [...]</p><p><a href="http://victorybellrings.com/2013/02/27/penn-state-shocks-4-michigan-84-78/">Penn State Shocks #4 Michigan 84-78</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>After Penn State’s last home game students stormed the court for THON to raise over $12 million dollars, after tonight’s game, they stormed the court to celebrate the Nittany Lions first B1G win of the season. Penn State (8-19 overall, 1-14 B1G) knocked off heavily favored #4 Michigan (23-5, 10-5) 84-78 at University Park, ending their 18 game conference losing streak. It was the highest ranked opponent ever defeated by the Lions at the Bryce Jordan Center, and their first victory over a top five team since the Crispin brothers beat North Carolina in the 2001 NCAA tournament.</p>
<div id="attachment_9346" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/7089266.jpg"><img class="size-medium wp-image-9346" title="NCAA Basketball: Michigan at Penn State" src="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/7089266-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 27, 2013; University Park, PA, USA; Penn State Nittany Lions players celebrate during the second half against the Michigan Wolverines at the Bryce Jordan Center. Penn State defeated Michigan 84-78. Mandatory Credit: Rich Barnes-USA TODAY Sports</p></div>
<p>From the opening tip, both teams played intense basketball. The Wolverines, B1G conference’s youngest team, rode high flying Glenn Robinson III and big three point shots from Tim Hardaway, Jr and Trey Burke to an early 17-10 lead. Brandon Taylor was huge for the Nittany Lions early, though most of his efforts didn’t show in his final line (7 pts, 1 rebound). Taylor had a put back to close the margin to three, and then hit a three pointer to tie the game with 3:30 left in the first half.</p>
<p>Penn State used a combination of 3/4 and full court pressure to keep the game close until D.J. Newbill (17 points, 5 assists) hit two free throws to give the Lions a 34-32 lead. From that point on, it looked like Penn State was going to waste another good start and end up with a loss on Senior Night. After ending the first half with two turnovers, they allowed Michigan to open the second half on an 8-0 run. With 10:18 left in the game, Penn State trailed by 15.</p>
<p>Jermaine Marshall (25 points, 6-10 3pt FGs) took over from there, scoring 9 of the next 15 points. Marshall and Newbill are 2nd in the Big Ten in scoring backcourts (30.8 PPG), behind only Burke and Hardaway (34 PPG). When it mattered most, Marshall and Newbill put the Lions on their back. Marshall hit a three pointer to get them within seven, and the Newbill’s three got Penn State within five. Marshall capped a 23-8 run to tie the game at 74-74 with less than five minutes left. Trey Burke then had a costly turnover with 4:23 left; the country&#8217;s leader in turnover to assist ratio (4:1) ended up with six giveaways.</p>
<div id="attachment_9347" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/7089942.jpg"><img class="size-medium wp-image-9347" title="NCAA Basketball: Michigan at Penn State" src="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/7089942-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 27, 2013; University Park, PA, USA; Michigan Wolverines head coach John Beilein reacts during the second half against the Penn State Nittany Lions at the Bryce Jordan Center. Penn State defeated Michigan 84-78. Mandatory Credit: Rich Barnes-USA TODAY Sports</p></div>
<p>Marshall then benefited from a generous blocking call, hitting two free throws to give Penn State the lead. With the Bryce Jordan Center rocking at its loudest since GoGo Gadget, Penn State relied on free throws and an acrobatic layup by Marshall to close it out. Senior Sasa Borovnjak was responsible for three of the team’s last four made FTs and had nine points and five boards on the night. Penn State, who shot only 242 free throws in B1G play compared to 418 by its opponents, made 20-27 free throws (Michigan was 13-20).</p>
<p>Michigan, who has lost their last four road games in the B1G schedule, will try to rebound against top ten ranked Michigan State. Penn State travels to Minnesota, who just upset #1 Indiana, on March 2nd. They will travel to Minneapolis as underdogs once again but nobody will doubt their ability to pull off the upset after Wednesday night’s game. The Nittany Lions, a team who has been credited all season for playing hard while win after win escaped them, have finally gotten their first W of 2013.</p>
<p><em>Follow VBR Staff Writer <a href="http://twitter.com/therealcrabb">Ryne Crabb on Twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/02/27/penn-state-shocks-4-michigan-84-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State At Illinois Hoops Preview</title>
		<link>http://victorybellrings.com/2013/02/21/penn-state-at-illinois-preview/</link>
		<comments>http://victorybellrings.com/2013/02/21/penn-state-at-illinois-preview/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:00:40 +0000</pubDate>
		<dc:creator>Ryne Crabb</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[D.J. Richardson]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Illinois Illini]]></category>
		<category><![CDATA[Jermaine Marshall]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9294</guid>
		<description><![CDATA[<p>Penn State (8-17, 0-13 B1G) travels to Champaign, Illinois on Thursday night (8:15pm EST) to face the Fighting Illini (19-8, 6-7 B1G) of Illinois. The game will be televised on the Big Ten Network. It is Penn State’s first game since it was announced Wednesday that freshman forward Donovan Jack will miss 3-4 weeks with [...]</p><p><a href="http://victorybellrings.com/2013/02/21/penn-state-at-illinois-preview/">Penn State At Illinois Hoops Preview</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Penn State (8-17, 0-13 B1G) travels to Champaign, Illinois on Thursday night (8:15pm EST) to face the Fighting Illini (19-8, 6-7 B1G) of Illinois. The game will be televised on the Big Ten Network. It is Penn State’s first game since it was announced Wednesday that freshman forward Donovan Jack will miss 3-4 weeks with a stress fracture in his foot and will be unavailable for the NCAA tournament.</p>
<p>While Penn State continues trying to avoid being the 2008 Detroit Lions of the B1G conference, it is important to look for silver linings: The Nittany Lions have played tough since a disappointing effort at Nebraska, losing their last two games but only by a combined ten points. Eight of the past ten meetings between these two teams have been decided by five points or less and Penn State has won at Assembly Hall three times in their last five visits.</p>
<p><strong>THE LAST TIME OUT</strong></p>
<p>The Nittany Lions played perhaps their best 40 minutes of basketball last weekend against one of the best teams in the country but eventually fell to the Michigan Wolverines 79-71. Trey Burke (or former Penn State transfer Trey Burke, as ESPN loves to remind everyone) led his team with 29 points and continues to dominate B1G play. Sasa Borovnjak set a career high with 17 points and is averaging 15.5 points over his last two games and has shot 60 percent from the field over the past ten games.</p>
<p>If nothing else, Penn State showed it is not afraid to play on the road, a positive since four of their last six games are away from the Bryce Jordan Center. The Lions led early and went into halftime tied 32-32 against the #5 ranked Wolverines. The 71 points was Penn State’s highest in a B1G road game since 2010 at Northwestern.<strong></strong></p>
<p><strong>ABOUT THE ILLINI</strong></p>
<p>Illinois is led by a pair of senior guards, Brandon Paul and D.J. Richardson. Richardson, the team’s leading scorer in B1G play at 14.7 per game, has averaged 17.3 over the past eight games. Paul, leading the team with 16.4 PPG for the year, is one point away from 1,500 for his career. Illinois has also played to the level of its competition, defeating top ten teams Indiana, Ohio State, and Gonzaga this season but losing to Purdue and at home against Northwestern.</p>
<p><strong>THE MATCHUP</strong></p>
<p>The Illini come in to their matchup with Penn State on a four game winning streak. As previously mentioned, they have been wildly inconsistent this year. They rely on their guards, which plays into Penn State’s strengths since D.J. Newbill and Jermaine Marshall have carried the team so far this season. Consider me the president of the Borovnjak fan club, but he could be the key to the game. The Serbian will be at a height and consonant disadvantage against Illinois big man Nnannna Egwu but is a much more skilled player overall.</p>
<p>It may seem a copout to say a game between two teams that have occasionally been offensively challenged to say the least this season will come down to defense, such is the case Thursday night. Illinois is 14-2 when it reaches 70 points and PSU is giving up just under 68 for the season. The Illini have tightened up their defense lately, only giving up an average of 56.3 points during their four game winning streak. Illinois is also 14-1 on the season when shooting a better percentage than their opponent. The answer isn’t a quick start either, which has been a staple of Penn State in B1G games lately, as Illinois has four wins on the season overcoming a double digit deficit.</p>
<p>Tyler Griffey may be the wild card in this game; the senior forward is averaging 12.3 points and 5.8 rebounds over the past four games and at 6’9” may cause matchup problems for the Lions inside. Griffey has also made two buzzer-beating, game-winning shots for Illinois at home, so keep an eye on him should this one come down the wire. I predict that it will, but the Lions come away with a victory, 66-65.</p>
<p><em>Follow VBR Staff Writer <a href="http://twitter.com/therealcrabb">Ryne Crabb on Twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/02/21/penn-state-at-illinois-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue&#8217;s Freshman Roll Over Nittany Lions 58-49</title>
		<link>http://victorybellrings.com/2013/02/05/purdues-freshman-roll-over-nittany-lions-58-49/</link>
		<comments>http://victorybellrings.com/2013/02/05/purdues-freshman-roll-over-nittany-lions-58-49/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 03:41:17 +0000</pubDate>
		<dc:creator>Ryne Crabb</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[A.J. Hammons]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jermaine Marshall]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[purdue boilermakers]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9195</guid>
		<description><![CDATA[<p>Despite a strong opening effort that saw Penn State lead Purdue at the half, the Nittany Lions dropped a 58-49 decision to the Boilermakers Tuesday night at the Bryce Jordan Center; their ten straight loss this season and 14th straight in the B1G conference going back to last season. Purdue’s impressive freshman four was led [...]</p><p><a href="http://victorybellrings.com/2013/02/05/purdues-freshman-roll-over-nittany-lions-58-49/">Purdue&#8217;s Freshman Roll Over Nittany Lions 58-49</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Despite a strong opening effort that saw Penn State lead Purdue at the half, the Nittany Lions dropped a 58-49 decision to the Boilermakers Tuesday night at the Bryce Jordan Center; their ten straight loss this season and 14th straight in the B1G conference going back to last season. Purdue’s impressive freshman four was led by A.J. Hammons’ 15 points, 12 rebounds and three blocks. Ronnie Johnson had a career high 16 points, Donnie Hale scored 10, and Rapheal Davis added eight as Purdue’s freshman combined for 49 of the team’s 59 points. D.J. Newbill led the Lions with 17 points and seven assists.</p>
<div id="attachment_9198" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/6942830.jpg"><img class="size-medium wp-image-9198" title="NCAA Basketball: Purdue at Nebraska" src="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/02/6942830-300x381.jpg" alt="" width="300" height="381" /></a><p class="wp-caption-text">Jan 16, 2013; Lincoln, NE, USA; Purdue Boilermakers head coach Matt Painter signals his team during the game against the Nebraska Cornhuskers at the Bob Devaney Sports Center in the first half. Purdue won 65-56. Mandatory Credit: Bruce Thorson-USA TODAY Sports</p></div>
<p>If you want to play on Charles Dickens’ novel “A Tale of Two Cities,” this game really was the best the times, and the worst of times. Penn State came out in the first half playing with a sense of urgency and a commitment to finding a third scorer early. Of the first 20 shots by the Lions, only two were by Newbill and Jermaine Marshall. Brandon Taylor was crashing the boards early and often grabbing two early offensive rebounds and totaling five boards by the midway point of the half. Taylor, the 2nd worst shooter in B1G Conference play, even hit a three to give Penn State at 15-10 lead with 8:33 left in the first half.</p>
<p>After two more Penn state buckets, both assisted on by Newbill, D.J. took and made his first shot attempt with 5:46 left in the half. His jumper gave the Nittany Lions a nine point lead (their largest in B1G play this year) at 21-12. Although Purdue would finish the half on a 12-4 run, Penn State still held a one point lead 25-24 fueled by a balanced attack that saw six Lions register at least two points.</p>
<p>Sasa Borovnjak led the team with six points on 3-6 shooting and held A.J. Hammons to just 1-4 shooting. However, he picked up two unfortunate and unnecessary fouls late in the half that would hamper his contributions the rest of the game. With 3:07 left, Hammons was going in for a dunk when Sasa tried to block his shot from behind, and just over a minute later was called for a reach in foul trying to deny an entry pass into the post, his third foul of the game. Without his presence in the post, Purdue started the second half pounding the ball into the paint with dribble drives and post-ups by Hammons and Hale.</p>
<p>Then, it was the worst of times: Purdue started the second half as hot as they finished it, opening with a 7-1 run to take a 31-26 lead with 16:34 left in the game. Penn State would rally and a Newbill layup actually tied the game 33-33, but the Nittany Lions offense sputtered after that, scoring only one field goal the next 5:25 of the game. Penn State would make one more run (eight of the 10 points scored by Newbill), but Nick Colella missed a wide-open three with a chance to cut the lead to three.</p>
<p>The two teams combined to shoot 2-30 from three point range and 18 turnovers. Jermaine Marshall had an uncharacteristically terrible game shooting 2-14, including 0-5 from behind the three point line. The Nittany Lions had three players (Colella, Borovnjak, and Jon Graham) foul out of the game and only shot 30.6% for the game. In what was billed as one of maybe two potential wins on their schedule left, Penn State couldn’t keep up the #attitude they started with in the first half.</p>
<p>Brandon Taylor stopped rebounding (his five rebounds in the first ten of minutes of the game would also reflect his total for the game) and kept shooting (what I hope were) ill-advised three point shots (1-6). There is no reason he should have the green light to keep launching anymore this season. Overall as a team, Penn State is settling for three point shots instead of forcing the ball into the paint. Let’s hope they can bounce back from another disappointing loss before their next game and possible last chance at a win, Saturday night at Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/02/05/purdues-freshman-roll-over-nittany-lions-58-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue at Penn State Hoops Preview</title>
		<link>http://victorybellrings.com/2013/02/05/purdue-at-penn-state-hoops-preview/</link>
		<comments>http://victorybellrings.com/2013/02/05/purdue-at-penn-state-hoops-preview/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 15:00:42 +0000</pubDate>
		<dc:creator>Ryne Crabb</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[A.J. Hammons]]></category>
		<category><![CDATA[brandon taylor]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jermaine Marshall]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[purdue boilermakers]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9179</guid>
		<description><![CDATA[<p>The Penn State Nittany Lions men’s basketball team will host the Purdue Boilermakers Tuesday, February 5th in University Park, PA. Tip-off is at 7pm and will be shown on the Big Ten Network. The Lions are still winless in 2013 and have dropped all nine of their conference games to fall to 8-13 overall. The [...]</p><p><a href="http://victorybellrings.com/2013/02/05/purdue-at-penn-state-hoops-preview/">Purdue at Penn State Hoops Preview</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Penn State Nittany Lions men’s basketball team will host the Purdue Boilermakers Tuesday, February 5th in University Park, PA. Tip-off is at 7pm and will be shown on the Big Ten Network. The Lions are still winless in 2013 and have dropped all nine of their conference games to fall to 8-13 overall. The Boilermakers (11-11 overall, 4-5 B1G) travel to the Bryce Jordan Center on a losing streak of their own after dropping their last two contests against Indiana and Northwestern.</p>
<p><strong>THE LAST TIME OUT</strong></p>
<p>Penn State found a new way to lose last Thursday night against Iowa: turnovers. The Nittany Lions had 11 turnovers in the first half and blew an early 10-3 lead against a beatable opponent on the road. They ended up with 17 for the game, after just turning the ball over four times against Ohio State. Coach Chambers ran a zone defense for most of the game, and although it held Iowa to 39% shooting from the field it also allowed a lot of easy baskets inside the paint.<br />
On the other end, Iowa suffocated Penn State with hardnosed man-to-man defense. Iinstead of calling for picks or running screens to get a man open, the Lions settled for contested three point shots time and time again. D.J. Newbill (20 points, 1-4 3 pt FG) and Jermaine Marshall (15, 1-8) led the team in scoring and missed shots. Penn State continues to struggle to find its third scorer that Chambers has been begging for; someone needs to step up for the Lions, Tim Frazier isn’t walking through that door anytime soon.</p>
<p><strong>ABOUT THE BOILERMAKERS</strong></p>
<p>Purdue is led in scoring by junior guard Terone Johnson at 12.7 points per game, but he has struggled in their past two losses scoring only four and five points in losses to Indiana and Northwestern respectively. Freshman center A.J. Hammons is second on the team in scoring at 11 points per game and leads the team with 6.5 rebounds and 2.1 blocks per game as well. He leads all starters with 51.3% field goal percentage and has scored 49 points over the past two games for Purdue. When these two teams met a few weeks ago Hammons led the Boilermakers with 12 points and added 10 rebounds and 5 blocks.</p>
<p>Senior D.J. Byrd and freshman Ronnie Johnson also have major roles with the team, averaging 10.2 and 9.3 points in 30 minutes of playing time per game. Byrd shoots 37% from three point range and Johnson leads the team in assists. Johnson also led Purdue in scoring with 13 points in their last game versus Penn State. Purdue relies heavily on its starting five, only two players coming off the bench average more than 15 minutes per game.</p>
<p><strong>THE MATCHUP</strong></p>
<p>Two of Purdue’s next three games are against ranked opponents, and given that Penn State has played so poorly lately Nick Colella’s PSU-Erie team would give them a run for their money, this could be a trap game for the Boilermakers. That is, sadly, what this season has boiled down to for the Nittany Lions men’s basketball team. 44% of the people who voted on our latest poll feel Coach Chambers can lead the team to two or more victories before the regular season ends, if that is to be, this is a must win.</p>
<p>Penn State does have a legitimate chance to pick up a “W” here, but some disturbing trends need to end immediately. First, Brandon Taylor has clearly developed an overwhelming fear of shooting inside the arc. In the past three games Taylor has attempted exactly four field goal attempts the old fashioned way compared to 17 three point shots, of which only four were successful. Taylor is a 6’7” forward who has the fewest free throw attempts (14) of any player (averaging at least eight minutes per game) on the team. Only a Ross Travis jump shot induces more cringes during a game than watching Taylor launch another unsuccessful 30 footer.</p>
<p>Taylor isn’t the only one who needs to forget that chicks dig the long ball. Penn State has fallen in love with the three point shot despite only hitting 27.7% of their attempts. D.J. Newbill is 1-16 in B1G play from behind the three point line and only Nick Colella is shooting better than 30%. The Lions have had the most success on offense when their two guards are driving into the lane creating their own shot or opening up a wide open look for their teammates. Standing outside the line and launching up a shot whenever you touch the ball isn’t what they had in mind when they set up the peach baskets in Springfield.</p>
<p>Watching Penn State basketball can be frustrating because they don’t possess the talent required to compete with the heavyweights in Division 1 hoops, but it is downright unwatchable when they don’t at least match the other team’s effort. I just haven’t seen much #attitude from the team lately. The Lions have been outrebounded (offensively and total) in four of the last five games.</p>
<p>Picking Penn State to lose isn’t original, and lately even picking Penn State to cover hasn’t been a smart bet. However, I’m going to go out on a limb here and pick a Nittany Lion victory. Their big men are going to need to set up if they hope to contain Hammons, and they need to protect the ball. I’m calling a big game from Sasa Borovnjak (who is shooting better than 50% for the season, by the way) on both ends of the court and a Nittany Lion victory, 65-59.</p>
<p><em>Follow VBR Staff Writer <a href="http://twitter.com/therealcrabb">Ryne Crabb on Twitter</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/02/05/purdue-at-penn-state-hoops-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU Knocks Off Duquense For 4th Straight Win</title>
		<link>http://victorybellrings.com/2012/12/29/psu-knocks-off-duquense-for-4th-straight-win/</link>
		<comments>http://victorybellrings.com/2012/12/29/psu-knocks-off-duquense-for-4th-straight-win/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:11:07 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[duqane]]></category>
		<category><![CDATA[duquense dukes]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=8891</guid>
		<description><![CDATA[<p>It has seldom been pretty, and there are concerns with many areas of their game, but the Nittany Lions have won 4 straight games, and sit at 8-4 with Big 10 play looming next week, after an 84-74 win today over Duqane Duquense in the Jordan Center.  After Tim Frazier was lost for the season [...]</p><p><a href="http://victorybellrings.com/2012/12/29/psu-knocks-off-duquense-for-4th-straight-win/">PSU Knocks Off Duquense For 4th Straight Win</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It has seldom been pretty, and there are concerns with many areas of their game, but the Nittany Lions have won 4 straight games, and sit at 8-4 with Big 10 play looming next week, after an 84-74 win today over <del>Duqane</del> Duquense in the Jordan Center.  After Tim Frazier was lost for the season in November, there is plenty to be pleased with for PSU basketball fans.</p>
<p>The Lions got off to a fast start in the first half, and always felt in control, even when falling behind 15-14.  PSU responded with an 11-0 run, keyed by three consecutive 3-pointers (1 for D.J. Newbill, 2 for Nick Colella) to open up a 25-15 lead.  Those three pointers were part of a run where 5 straight Penn State field goals came from beyond the arc.  Brandon Taylor had the other 2 for the Lions.  PSU would lead 39-28 at the break, with Newbill leading Penn State with 11 points.  Colella had 9, all on three pointers, of course, and Sasa Borovnjak continued his strong play with 8.  PSU dominated the glass with 20 rebounds to just 10 for the Dukes.</p>
<p>PSU were flying out of the half, pulling away to lead by as many as 22, at 66-44 with 10 minutes to play, but trouble soon found the Lions.  Much like they did with Delaware State a couple weeks ago, the Lions were unable to hold the big lead, and allowed the Dukes to slowly chip away, aided in part by officiating that let very little go down the stretch, and ultimately cost the Lions Colella and Jermaine Marshall to foul outs.  <del>Duqane</del> Duquense pulled to within 5 on a Quevyn Winters 3-pointer with just under a minute left, but would get no closer.</p>
<p>Newbill would lead Penn State with 23 points, and also grabbed 12 of the Lions 46 rebounds for his first double-double at Penn State.  He had 6 as a freshman at Southern Miss before transferring.  Borovnjak continued his strong play since entering the starting lineup with 14 points, but did not score in the final 15 minutes of the game.  Senior Nick Colella had 15 points on 5 three-pointers, both of which are career high for the former walk-on.  Senior guard Sean Johnson lead the Dukes with 19 points before fouling out.  The teams combined for 65 free throws, many of which came in the 2nd half.</p>
<p>Penn State heads off to Madison and the Kohl Center for a date with the Badgers on Thursday night at 8:30 on BTN.</p>
<p><em><a href="http://twitter.com/psumatt2005">Follow VBR Lead Editor Matt de Bear</a> for all the latest on Penn State, </em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2012/12/29/psu-knocks-off-duquense-for-4th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Holds On To Beat Delaware State</title>
		<link>http://victorybellrings.com/2012/12/15/penn-state-holds-on-to-beat-delaware-state/</link>
		<comments>http://victorybellrings.com/2012/12/15/penn-state-holds-on-to-beat-delaware-state/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 22:02:40 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[D.J. Newbill]]></category>
		<category><![CDATA[delaware state hornets]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Sasa Borovnjak]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=8791</guid>
		<description><![CDATA[<p>For the second straight game, Penn State got off to a roaring start, and for the second straight game, there were nervous moments, and some, down the stretch.  The Lions let an 11 point lead with less than 3 minutes to play slip away, ending up in overtime with the Hornets.  DSU took a 73-70 [...]</p><p><a href="http://victorybellrings.com/2012/12/15/penn-state-holds-on-to-beat-delaware-state/">Penn State Holds On To Beat Delaware State</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>For the second straight game, Penn State got off to a roaring start, and for the second straight game, there were nervous moments, and some, down the stretch.  The Lions let an 11 point lead with less than 3 minutes to play slip away, ending up in overtime with the Hornets.  DSU took a 73-70 at the halfway point of the extra period, but Penn State would rally for 10 of the final 13 points, to pull out the 80-76 win.</p>
<p>As was the case with Army last weekend, Penn State was flying out of the gate, taking a 21-3 lead just 8 minutes in.  The Hornets would fight back to draw within six points at two different points of the half, and would trail by only 8 at the break, 37-29.  The Lions were lead by 12 D.J. Newbill points in the first half.</p>
