<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victory Bell Rings &#187; michigan wolverines</title>
	<atom:link href="http://victorybellrings.com/tag/michigan-wolverines/feed/" rel="self" type="application/rss+xml" />
	<link>http://victorybellrings.com</link>
	<description>A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 22 May 2013 13:32:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Big Ten Announces 2014 Football Schedule</title>
		<link>http://victorybellrings.com/2013/05/16/big-ten-announces-2014-football-schedule/</link>
		<comments>http://victorybellrings.com/2013/05/16/big-ten-announces-2014-football-schedule/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:12 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Football]]></category>
		<category><![CDATA[big 10 conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[illinois fighting illini]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[maryland terapins]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Northwestern Wildcats]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[rutgers scarlet knights]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9638</guid>
		<description><![CDATA[<p>The 2014 Big 10 conference schedule was released earlier today (the entire schedule can be found here).  That season will mark the first for the Big 10 under the new East-West divisional alignment, as well as the first season for newcomers Rutgers and Maryland.  Here are the highlights: Penn State will open conference play at [...]</p><p><a href="http://victorybellrings.com/2013/05/16/big-ten-announces-2014-football-schedule/">Big Ten Announces 2014 Football Schedule</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2014 Big 10 conference schedule was released earlier today (the entire schedule can be found <a href="http://grfx.cstv.com/photos/schools/psu/sports/m-footbl/auto_pdf/2012-13/misc_non_event/14-FB-BigTenSchedule.pdf">here</a>).  That season will mark the first for the Big 10 under the new East-West divisional alignment, as well as the first season for newcomers Rutgers and Maryland.  Here are the highlights:</p>
<ul>
<li>Penn State will open conference play at Rutgers on September 13th.  This will be the first ever Big 10 game for the Scarlet Knights.  The 9/13 date is actually the date originally scheduled for the PSU-Rutgers non-conference match.  Rather than starting from scratch, the game was just converted to a Big 10 date.  PSU will return to non-conference play the following week vs. UMass at home.</li>
<li>The Lions get their first look at old eastern rival/new divisional rival Maryland in Beaver Stadium on November 1st.  This will be the first time the two schools have met since 1993, when PSU hammered the Terps in College Park 70-7.</li>
<li>Ohio State returns to Beaver Stadium on October 25th.  I&#8217;ll just get this out of the way now: It will be a night game, and you will be wearing white.</li>
<li>PSU returns to Michigan Stadium for the first time since 2009 on October 11th.  The Lions and Wolverines meet for the first time since 2010 this coming fall in Happy Valley.</li>
<li>THE LAND GRANT TROPHY IS BACK! PSU and Michigan State will renew the battle for <a href="http://testimages.tourtheten.com/wp-content/uploads/2012/04/small_land_grant_trophy_450.jpg">this</a> in the regular season finale in Beaver Stadium on November 29th.</li>
<li>The Lions will also face Northwestern at home, along with trips to Indiana and Illinois.</li>
<li>Expect the 2015 schedule to include these same teams, with home field flipped.  The conference is still working out specific dates for games.  The 2015 season will be the final Big 10 season with only 8 games, as the schedule expands to 9 in 2016.</li>
</ul>
<p><em>Follow VBR Lead Editor <a href="http://twitter.com/psumatt2005">Matt de Bear on Twitter</a> for the latest on Penn State</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/05/16/big-ten-announces-2014-football-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Recruiting-Top DB To Visit Happy Valley</title>
		<link>http://victorybellrings.com/2013/05/09/penn-state-recruiting-top-db-jabrill-peppers-to-visit-happy-valley/</link>
		<comments>http://victorybellrings.com/2013/05/09/penn-state-recruiting-top-db-jabrill-peppers-to-visit-happy-valley/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:10 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[Football Recruiting]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[jabrill peppers]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9614</guid>
		<description><![CDATA[<p>Jabrill Peppers is one of the top players in the country regardless of where you look.  247 ranks him as the top athlete in the country, and top 10 prospect overall.  ESPN says the Paramus, New Jersey star is the 2nd best player in all the land.  His list of schools was slashed yesterday, as [...]</p><p><a href="http://victorybellrings.com/2013/05/09/penn-state-recruiting-top-db-jabrill-peppers-to-visit-happy-valley/">Penn State Recruiting-Top DB To Visit Happy Valley</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Jabrill Peppers is one of the top players in the country regardless of where you look.  <a href="http://247sports.com/Player/Jabrill-Peppers-13084">247 ranks him as the top athlete in the country, and top 10 prospect overall</a>.  ESPN says the Paramus, New Jersey star is the 2nd best player in all the land.  His list of schools was slashed yesterday, as he narrowed it down to a top 4 of Michigan, Stanford, LSU, and Penn State.  Yes, that Penn State.</p>
<p>Jabrill visited Penn State back in February with two teammates from Paramus Catholic. At the time, he indicated that he would definitely be returning to PSU, but he had also not said much about the Nittany Lions since that visit a few months back.  Now that he has cut his list down to a top 4, expect him to be on campus in the coming weeks, as he is hoping to make his decision early this summer in an effort to focus on his senior season.</p>
<p>It goes without saying that adding one of the top players in the class of 2014 would be quite the coup for PSU.  It&#8217;s hard to get much of a read on just where the Lions fall on his top 4, but it has been widely speculated that Brady Hoke and Michigan are the school to beat.  But, getting a player of his talent and reputation onto campus should not be overlooked, nor should we be sleeping on O&#8217;Brien and a staff that has continued to surprise on the recruiting trail post-sanctions.</p>
<p><em>Follow VBR Lead Editor <a href="http://twitter.com/psumatt2005">Matt de Bear on Twitter</a> for the latest on Penn State</em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/05/09/penn-state-recruiting-top-db-jabrill-peppers-to-visit-happy-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Hockey Announces Inaugural Big Ten Schedule</title>
		<link>http://victorybellrings.com/2013/05/08/penn-state-hockey-announces-inaugural-big-ten-schedule/</link>
		<comments>http://victorybellrings.com/2013/05/08/penn-state-hockey-announces-inaugural-big-ten-schedule/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:47:10 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Hockey]]></category>
		<category><![CDATA[big 10 hockey]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[michigan state spartans]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[minnesota golden gophers]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[wisconsin badgers]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9612</guid>
		<description><![CDATA[<p>The Big 10 Conference will embark on its first ever men&#8217;s hockey season this coming fall, and today they unveiled the inaugural schedule, including Penn State&#8217;s 20 conference games.  The Lions will play their first Big 10 series (December 6-7) in an arena that no doubt holds a special place in the history of PSU [...]</p><p><a href="http://victorybellrings.com/2013/05/08/penn-state-hockey-announces-inaugural-big-ten-schedule/">Penn State Hockey Announces Inaugural Big Ten Schedule</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Big 10 Conference will embark on its first ever men&#8217;s hockey season this coming fall, and today they unveiled the inaugural schedule, including Penn State&#8217;s 20 conference games.  The Lions will play their first Big 10 series (December 6-7) in an arena that no doubt holds a special place in the history of PSU hockey, Wisconsin&#8217;s Kohl Center.  Penn State capped their first ever season as a Division 1 program with a thrilling come from behind overtime win against the Badgers earlier this year.  The Big 10 schedule is set up for each of the 6 teams to play 4 games against the other conference teams, two each at home and on the road.</p>
<p>Here are some highlights:</p>
<ul>
<li>Penn State will play their first Big 10 games in the new Pegula Ice Arena on January 12 and 13 of 2014 against Minnesota.  The Golden Gophers are coming off a season that saw them earn the 2nd overall seed in the NCAA Tournament, only to fall to the eventual national champion Yale Bulldogs. That will be the first ever meeting between the two programs.</li>
<li>Traditional power Michigan comes to Happy Valley on February 7th and 8th, in what will be the first ever meetings between the two schools.  The Lions return the favor at one of the great college rinks, Yost Ice Arena in Ann Arbor, two weeks later.</li>
<li>Ohio State makes their first ever visit to Penn State on March 14-15 (PSU visits Columbus January 31-February 1).  The Lions picked up a huge 5-4 win over the Buckeyes in Pittsburgh&#8217;s CONSOL Energy Center at the Three Rivers Holiday Classic consolation game.</li>
<li>The first ever Big 10 Tournament takes place from March 20-22 in St. Paul, Minnesota at the home of the Minnesota Wild, the Xcel Energy Center.  All 6 programs will take part.</li>
</ul>
<p>Our friends at ThankYouTerry.com <a href="http://thankyouterry.blogspot.com/2013/05/2013-14-big-ten-schedule-released.html">have a ton more info on the schedule</a> as well.</p>
<p><em>Follow VBR Lead Editor <a href="http://twitter.com/psumatt2005">Matt de Bear on Twitter</a> for the latest on Penn State</em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/05/08/penn-state-hockey-announces-inaugural-big-ten-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Football &#8211; Top Five Beaver Stadium Crowds</title>
		<link>http://victorybellrings.com/2013/04/30/penn-state-football-top-five-beaver-stadium-crowds/</link>
		<comments>http://victorybellrings.com/2013/04/30/penn-state-football-top-five-beaver-stadium-crowds/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:30:00 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[miami hurricanes]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[nebraska cornhuskers]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9586</guid>
		<description><![CDATA[<p>With yesterday&#8217;s news that Penn State will again be playing host to a prime time clash against Michigan, I found myself going back to some of the great moments I&#8217;ve had in Beaver Stadium, starting with the 2001 Miami game in the newly expanded stadium.  I&#8217;ve been fortunate enough to experience some of the best [...]</p><p><a href="http://victorybellrings.com/2013/04/30/penn-state-football-top-five-beaver-stadium-crowds/">Penn State Football &#8211; Top Five Beaver Stadium Crowds</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With yesterday&#8217;s news that Penn State will again be playing host to a prime time clash against Michigan, I found myself going back to some of the great moments I&#8217;ve had in Beaver Stadium, starting with the 2001 Miami game in the newly expanded stadium.  I&#8217;ve been fortunate enough to experience some of the best crowds and greatest games in the 12 seasons since.  Here are, in order, the top 5 games I&#8217;ve experienced at PSU.</p>
<h1>Penn State vs. Miami &#8211; September 1, 2001</h1>
<p>The game did not of course go how many Nittany Lion fans had hoped, when the top ranked Hurricanes came calling to christen the most recent expansion to Beaver Stadium. Personally, this one will always stand out for two reasons. One, it was my first time attending a game at Penn State, and I got to do it on the field with the Blue Band. Quite a way to get inducted! Second, well, I&#8217;ll let this video speak for itself:</p>
<p><iframe src="http://www.youtube.com/embed/n39RAyo5pH8" frameborder="0" width="420" height="315"></iframe></p>
<p>The intensity in that stadium when I came out of the tunnel was unlike anything I had ever experienced, and the raw emotion when Adam ran onto that field. If the Lions had found a way to stay in the game, I can only wonder how much louder that crowd could have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/04/30/penn-state-football-top-five-beaver-stadium-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSU To Face Michigan And Ohio State In Prime Time</title>
		<link>http://victorybellrings.com/2013/04/29/psu-football-to-face-michigan-and-ohio-state-in-prime-time/</link>
		<comments>http://victorybellrings.com/2013/04/29/psu-football-to-face-michigan-and-ohio-state-in-prime-time/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:00:34 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9584</guid>
		<description><![CDATA[<p>I am not going to lie, one of my favorite offseason events is the announcement of which games will be slotted into national TV time slots in prime time.  In other words, when do we get one of those signature Beaver Stadium night games.  While it won&#8217;t be a night game in the truest sense, [...]</p><p><a href="http://victorybellrings.com/2013/04/29/psu-football-to-face-michigan-and-ohio-state-in-prime-time/">PSU To Face Michigan And Ohio State In Prime Time</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I am not going to lie, one of my favorite offseason events is the announcement of which games will be slotted into national TV time slots in prime time.  In other words, when do we get one of those signature Beaver Stadium night games.  While it won&#8217;t be a night game in the truest sense, Penn State&#8217;s Homecoming game vs. Michigan on October 12th match up will kickoff at 5:00 on ESPN or ESPN2.  Two weeks later, the Lions&#8217; will face Ohio State under the lights in an 8:00 start.</p>
<p>This will be Penn State&#8217;s first meeting with Michigan since the 2010 season, and of course the first time Bill O&#8217;Brien and Brady Hoke will face each other.  The Lions have won 3 straight (regardless of what his Emmertness says) against the Wolverines.  With the new East-West divisions set to become reality in 2014, this season&#8217;s game will be the first in what will now be an annual meeting of two of college football&#8217;s most tradition rich programs. While there will be no official word until further along this summer, it would stand to reason that we could see a stadium wide White Out as well.</p>
<p>The 2008 game versus Michigan also served as PSU&#8217;s homecoming game, and kicked off at 4:30 (on October 18th), and after a slow start in the first half, the Lions would pull away as the sun set in Happy Valley for a dominating 46-17 win.  In case you&#8217;re curious, sunset in State College on October 12th will come about 6:37.</p>
<p><em>Follow VBR Lead Editor <a href="http://twitter.com/psumatt2005">Matt de Bear on Twitter</a> for the latest on Penn State</em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/04/29/psu-football-to-face-michigan-and-ohio-state-in-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Ends Season With 83-66 Loss In B1G Tournament</title>
		<link>http://victorybellrings.com/2013/03/14/penn-state-ends-season-with-83-66-loss-in-b1g-tournament/</link>
		<comments>http://victorybellrings.com/2013/03/14/penn-state-ends-season-with-83-66-loss-in-b1g-tournament/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:05:22 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[big 10 tournament]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9421</guid>
		<description><![CDATA[<p>Well, it&#8217;s over.  A season that never really got off the ground following Tim Frazier&#8217;s achilles injury back in November down in Puerto Rico, came to an end today in Chicago.  #7 (but 5th seed) Michigan got a dominant second half on both ends of the floor, pulling away from Penn State for an 83-66 [...]</p><p><a href="http://victorybellrings.com/2013/03/14/penn-state-ends-season-with-83-66-loss-in-b1g-tournament/">Penn State Ends Season With 83-66 Loss In B1G Tournament</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s over.  A season that never really got off the ground following Tim Frazier&#8217;s achilles injury back in November down in Puerto Rico, came to an end today in Chicago.  #7 (but 5th seed) Michigan got a dominant second half on both ends of the floor, pulling away from Penn State for an 83-66 win in the opening round of the Big 10 Tournament.</p>
<p>It was quite a start for Penn State in the opening half, however.  Trey Burke hit a 3 off of the opening tip, but that would be it for quite awhile.  The Lions responded with a 14-0 run, opening up an 11 point lead just over 5 minutes into the game.  Given the energy of each team at that point, you couldn&#8217;t help but wonder if PSU could knock off Michigan for the 2nd time in a little over 2 weeks. That would all stop pretty quickly after the Wolverines would rattle off 11 straight to tie the game, and then 5 of the next 7 to ultimately take a lead.</p>
<div id="attachment_9423" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/03/7146326.jpg"><img class="size-medium wp-image-9423" title="NCAA Basketball: Big Ten Tournament-Penn State vs Michigan" src="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/03/7146326-300x210.jpg" alt="" width="300" height="210" /></a><p class="wp-caption-text">Mar 14, 2013; Chicago, IL, USA; Penn State Nittany Lions head coach Patrick Chambers reacts in the first half during the first round of the Big Ten tournament against the Michigan Wolverines at the United Center. Mandatory Credit: David Banks-USA TODAY Sports</p></div>
<p>If you were looking for the reason for such a huge momentum swing, you didn&#8217;t have to look hard.  Michigan&#8217;s freshman center Mitch McGary entered off the bench for Jordan Morgan, and his energy level, and aggressive play, seemed to finally wake up the Wolverines.  He finished the half with 10 points and 10 rebounds, including several big offensive rebounds.  Despite shooting just 35%, Michigan would lead 35-33 at the break, thanks in large part to 17 second chance points.  PSU was very good on the offensive end, shooting over 50%, but the failure to control the defensive glass had them behind.  Ross Travis, who was key in the upset win at the Jordan Center, did his part with 9 first half rebounds, but they never found an answer for McGary.</p>
<p>PSU was not bad to start the second half either, but the warning signs were there, as they struggled to contain Michigan&#8217;s potent offense.  They trailed just 48-45 at the first media timeout, but by the next, it was 10, and then 16 at the under-8, and the Lions never seemed capable of putting a run together to make it interesting.</p>
<p>Senior Sasa Borovnjak was strong again in his final game for Penn State, scoring 15 points, but just 2 rebounds is indicative of the trouble PSU had on the glass.  Newbill lead PSU with 20 points, while Ross Travis finished with his 5th double-double of the season (3 of which came against Michigan) with 12 and 11.  Jermaine Marshall was largely invisible with just 8 points on 3 of 13 shooting.  Michigan put 5 players in double figures, 2 of whom came off the bench.  [Redacted] lead the way with 21.</p>
<p>Penn State caps the season with just a 10-21 record, but was much better down the stretch, gathering 2 wins in their final 4 games, and looking much better in 6 of the final 8.  Attention can now turn towards Tim Frazier&#8217;s return next fall, in what could be the most dynamic backcourts in the country.  Colella and Borovnjak are the known departures, and one more is a certainty to ensure PSU is at the 15 scholarship limit.  4 new freshman will also join the fold next year, giving Chambers the type of depth he has not had in 2 seasons.</p>
<p><em>Follow VBR Lead Editor <a href="http://twitter.com/psumatt2005">Matt de Bear on Twitter</a> for all the latest news on Penn State</em></p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/03/14/penn-state-ends-season-with-83-66-loss-in-b1g-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 10 Tournament &#8211; What To Watch For</title>
		<link>http://victorybellrings.com/2013/03/14/big-10-tournament-what-to-watch-for/</link>
		<comments>http://victorybellrings.com/2013/03/14/big-10-tournament-what-to-watch-for/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:00:57 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[big 10 tournament]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[indiana hoosiers]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[purdue boilermakers]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9415</guid>
		<description><![CDATA[<p>The nation&#8217;s top hoops conference meets in the United Center this weekend in what is sure to be a fantastic tournament.  Indiana claimed the outright regular season title by roughly 1 inch, when Michigan&#8217;s Jordan Morgan&#8217;s tip-in at the buzzer rolled off the rim.  Had that shot fallen, 4 teams would have shared the title [...]</p><p><a href="http://victorybellrings.com/2013/03/14/big-10-tournament-what-to-watch-for/">Big 10 Tournament &#8211; What To Watch For</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The nation&#8217;s top hoops conference meets in the United Center this weekend in what is sure to be a fantastic tournament.  Indiana claimed the outright regular season title by roughly 1 inch, when Michigan&#8217;s Jordan Morgan&#8217;s tip-in at the buzzer rolled off the rim.  Had that shot fallen, 4 teams would have shared the title (Indiana, Michigan, Michigan State, Ohio State).  As it is, the Wolverines, Spartans and Buckeyes all fell 1 game shy, with Wisconsin just 2 back.  And the Badgers were only that close after a miracle 25 footer fell at the horn against Penn State.  Oh, and the Nittany Lions got then #4 Michigan for their first conference win of the season (that was a fun night, eh?)</p>
<p>So what can you expect over the next 4 days in Chicago?  I&#8217;m glad you asked.  Here are a few things to watch for over the weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://victorybellrings.com/2013/03/14/big-10-tournament-what-to-watch-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn State Vs. Michigan Hoops Preview</title>
		<link>http://victorybellrings.com/2013/03/13/penn-state-vs-michigan-hoops-preview-2/</link>
		<comments>http://victorybellrings.com/2013/03/13/penn-state-vs-michigan-hoops-preview-2/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:06:30 +0000</pubDate>
		<dc:creator>Matt de Bear</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Penn State Basketball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[big 10 tournament]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[Penn state nittany lions]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://victorybellrings.com/?p=9411</guid>
		<description><![CDATA[<p>Penn State and Michigan meet for the third time this year in the opening round of the Big 10 Tournament in Chicago.  The two clubs split the season series, with Penn State dropping a hard fought 79-71 contest in Ann Arbor, then upsetting then #4 Michigan 10 days later in the Bryce Jordan Center.  Tip [...]</p><p><a href="http://victorybellrings.com/2013/03/13/penn-state-vs-michigan-hoops-preview-2/">Penn State Vs. Michigan Hoops Preview</a> - <a href="http://victorybellrings.com">Victory Bell Rings</a> - <a href="http://victorybellrings.com">Victory Bell Rings - A Penn State Nittany Lions News Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Penn State and Michigan meet for the third time this year in the opening round of the Big 10 Tournament in Chicago.  The two clubs split the season series, with Penn State dropping a hard fought 79-71 contest in Ann Arbor, then upsetting then #4 Michigan 10 days later in the Bryce Jordan Center.  Tip off is approximately 2:30 on BTN.  The winner gets the 4th seed, Wisconsin, on Friday afternoon.</p>
<p><strong>THE LAST TIME OUT</strong></p>
<p>PSU dropped a heartbreaker on Sunday to Wisconsin, 63-60, on a Traevon Jackson 25 foot desperation shot at the buzzer.  It was a back and forth second half, with the lead changing multiple times, and each side getting big shots, and defensive stops, when they needed it.  With just over 5 seconds left, D.J. Newbill took advantage of a second chance, draining a 15 foot jumper to tie the game at 60.  Just a few moments earlier, a similar shot fell short, before the rebound kicked to Nick Colella, who fed Newbill for the tying bucket.  Colella nearly stole the ensuing inbound play, which instead resulted in a held ball, favoring the Badgers, and Jackson&#8217;s heroics.  Jermaine Marshall lead all scorers with 23 points, while Newbill added 22, and 5 assists.  The Lions held on to the ball, turning it over just 6 times, after committing 15 in Madison in the first meeting of the year.</p>
<p>&nbsp;</p>
<div id="attachment_9413" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/03/7089942.jpg"><img class="size-medium wp-image-9413" title="NCAA Basketball: Michigan at Penn State" src="http://cdn.fansided.com/wp-content/blogs.dir/139/files/2013/03/7089942-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 27, 2013; University Park, PA, USA; Michigan Wolverines head coach John Beilein reacts during the second half against the Penn State Nittany Lions at the Bryce Jordan Center. Penn State defeated Michigan 84-78. Mandatory Credit: Rich Barnes-USA TODAY Sports</p></div>
<p><strong>ABOUT THE WOLVERINES</strong></p>
<p><strong></strong>Michigan comes off their own heartbreak, missing a tip in at the horn vs. Big 10 champion Indiana on Sunday afternoon.  A win would have given the Wolverines a share of their 2nd straight conference title, instead, they find themselves playing on Thursday in Chicago.  Newly minted Big 10 Player of the Year [redacted] lead Michigan, again, with 20 points, but could not convert a driving layup at the end, prior to Jordan Morgan&#8217;s failed tip in.  After an impressive start to the year, that saw Michigan rise to the top spot in the national rankings, they are just 5-5 in their last 10.  It&#8217;s hard to identify one specific area, but they have not been able to make plays down the stretch in close games with much consistency, on either end of the floor.  That will need to change if they want to put together a run in March.</p>
<p><strong>THE MATCH UP</strong></p>
